Country | Gross domestic product (2020) in USD | Region | Income Group |
Afghanistan | 19.800.000.000 | South Asia | Low income |
Albania | 15.200.000.000 | Europe & Central Asia | Upper middle income |
Algeria | 143.900.000.000 | Middle East & North Africa | Upper middle income |
Angola | 63.500.000.000 | Sub-Saharan Africa | Lower middle income |
Antigua and Barbuda | 1.610.000.000 | Latin America & Caribbean | High income |
Armenia | 6.150.000.000 | Europe & Central Asia | Upper middle income |
Austria | 455.300.000.000 | Europe & Central Asia | High income |
Azerbaijan | 45.150.000.000 | Europe & Central Asia | Upper middle income |
Bahrain | 35.310.000.000 | Middle East & North Africa | High income |
Bangladesh | 352.420.000.000 | South Asia | Lower middle income |
Barbados | 5.100.000.000 | Latin America & Caribbean | High income |
Belarus | 59.810.000.000 | Europe & Central Asia | Upper middle income |
Benin | 10.910.000.000 | Sub-Saharan Africa | Low income |
Bolivia | 40.770.000.000 | Latin America & Caribbean | Lower middle income |
Bosnia and Herzegovina | 18.770.000.000 | Europe & Central Asia | Upper middle income |
Brunei Darussalam | 12.100.000.000 | East Asia & Pacific | High income |
Bulgaria | 66.700.000.000 | Europe & Central Asia | Upper middle income |
Burundi | 3.135.000.000 | Sub-Saharan Africa | Low income |
Cabo Verde | 534.000.000 | Sub-Saharan Africa | Lower middle income |
Cambodia | 26.770.000.000 | East Asia & Pacific | Lower middle income |
Cameroon | 37.360.000.000 | Sub-Saharan Africa | Lower middle income |
Chad | 2.919.000.000 | Sub-Saharan Africa | Low income |
Chile | 224.140.000.000 | Latin America & Caribbean | High income |
China | 1.620.000.000.000 | East Asia & Pacific | Upper middle income |
Cook Islands | 211.000.000 | East Asia & Pacific | |
Comoros | 740.000.000 | Sub-Saharan Africa | Low income |
Congo, Rep. | 977.000.000 | Sub-Saharan Africa | Lower middle income |
Costa Rica | 6.172.000.000 | Latin America & Caribbean | Upper middle income |
Côte d'Ivoire | 55.788.000.000 | Sub-Saharan Africa | Lower middle income |
Croatia | 4.954.000.000 | Europe & Central Asia | High income |
Cuba | 9.740.000.000 | Latin America & Caribbean | Upper middle income |
Cyprus | 22.487.000.000 | Europe & Central Asia | High income |
Czech Republic | 234.560.000.000 | Europe & Central Asia | High income |
Djibouti | 2.030.000.000 | Middle East & North Africa | Lower middle income |
Dominica | 54.200.000 | Latin America & Caribbean | Upper middle income |
Ecuador | 105.200.000.000 | Latin America & Caribbean | Upper middle income |
Egypt, Arab Rep. | 85.550.000.000 | Middle East & North Africa | Lower middle income |
El Salvador | 24.750.000.000 | Latin America & Caribbean | Lower middle income |
Equatorial Guinea | 11.280.000.000 | Sub-Saharan Africa | Upper middle income |
Estonia | 27.100.000.000 | Europe & Central Asia | High income |
Ethiopia | 107.400.000.000 | Sub-Saharan Africa | Low income |
Fiji | 5.800.000.000 | East Asia & Pacific | Upper middle income |
Gabon | 15.260.000.000 | Sub-Saharan Africa | Upper middle income |
Gambia, The | 1.470.000.000 | Sub-Saharan Africa | Low income |
Georgia | 16.810.000.000 | Europe & Central Asia | Lower middle income |
Ghana | 67.300.000.000 | Sub-Saharan Africa | Lower middle income |
Greece | 194.620.000.000 | Europe & Central Asia | High income |
Grenada | 1.200.000.000 | Latin America & Caribbean | Upper middle income |
Guinea | 9.600.000.000 | Sub-Saharan Africa | Low income |
Guyana | 5.071.000.000 | Latin America & Caribbean | Upper middle income |
Hungary | 155.170.000.000 | Europe & Central Asia | High income |
Indonesia | 1.010.000.000.000 | East Asia & Pacific | Lower middle income |
Iran, Islamic Rep. | 5.140.000.000.000 | Middle East & North Africa | Upper middle income |
Iraq | 178.100.000.000 | Middle East & North Africa | Upper middle income |
Italy | 1.848.000.000.000 | Europe & Central Asia | High income |
Jamaica | 15.900.000.000 | Latin America & Caribbean | Upper middle income |
Kazakhstan | 17.108.000.000 | Europe & Central Asia | Upper middle income |
Kenya | 9.490.000.000 | Sub-Saharan Africa | Lower middle income |
Kiribati | 202.000.000 | East Asia & Pacific | Lower middle income |
South Korea, Rep. | 1.400.000.000.000 | East Asia & Pacific | High income |
Kuwait | 118.330.000.000 | Middle East & North Africa | High income |
Kyrgyz Republic | 8.200.000.000 | Europe & Central Asia | Lower middle income |
Lao PDR | 19.340.000.000 | East Asia & Pacific | Lower middle income |
Latvia | 30.200.000.000 | Europe & Central Asia | High income |
Lebanon | 18.150.000.000 | Middle East & North Africa | Upper middle income |
Lesotho | 13.090.000.000 | Sub-Saharan Africa | Lower middle income |
Liberia | 1.278.000.000 | Sub-Saharan Africa | Low income |
Libya | 48.740.000.000 | Middle East & North Africa | Upper middle income |
Lithuania | 5.806.000.000 | Europe & Central Asia | High income |
Luxembourg | 697.510.000.000 | Europe & Central Asia | High income |
Madagascar | 6.180.000.000 | Sub-Saharan Africa | Low income |
Malaysia | 1.020.000.000.000 | East Asia & Pacific | Upper middle income |
Maldives | 4.070.000.000 | South Asia | Upper middle income |
Mali | 20.540.000.000 | Sub-Saharan Africa | Low income |
Malta | 14.900.000.000 | Middle East & North Africa | High income |
Mauritania | 6.410.000.000 | Sub-Saharan Africa | Lower middle income |
Micronesia, Fed. Sts. | 377.000.000 | East Asia & Pacific | Lower middle income |
Moldova | 8.400.000.000 | Europe & Central Asia | Lower middle income |
Mongolia | 11.400.000.000 | East Asia & Pacific | Lower middle income |
Montenegro | 5.650.000.000 | Europe & Central Asia | Upper middle income |
Morocco | 105.600.000.000 | Middle East & North Africa | Lower middle income |
Mozambique | 14.700.000.000 | Sub-Saharan Africa | Low income |
Myanmar | 76.090.000.000 | East Asia & Pacific | Lower middle income |
Namibia | 17.900.000.000 | Sub-Saharan Africa | Upper middle income |
Nepal | 36.170.000.000 | South Asia | Low income |
New Zealand | 21.173.000.000 | East Asia & Pacific | High income |
Niger* | 29.710.000.000 | Sub-Saharan Africa | Low income |
Nigeria | 443.120.000.000 | Sub-Saharan Africa | Lower middle income |
Niue | 12.900.000 | East Asia & Pacific | |
North Macedonia | 13.900.000.000 | Europe & Central Asia | Upper middle income |
Oman | 75.910.000.000 | Middle East & North Africa | High income |
Pakistan | 300.430.000.000 | South Asia | Lower middle income |
Panama | 53.980.000.000 | Latin America & Caribbean | High income |
Papua New Guinea | 23.850.000.000 | East Asia & Pacific | Lower middle income |
Peru | 227.300.000.000 | Latin America & Caribbean | Upper middle income |
Philippines | 361.800.000.000 | East Asia & Pacific | Lower middle income |
Poland | 599.400.000.000 | Europe & Central Asia | High income |
Portugal | 229.000.000.000 | Europe & Central Asia | High income |
Qatar | 144.410.000.000 | Middle East & North Africa | High income |
Romania | 251.360.000.000 | Europe & Central Asia | Upper middle income |
Russian Federation | 1.489.360.000.000 | Europe & Central Asia | Upper middle income |
Rwanda | 10.185.000.000 | Sub-Saharan Africa | Low income |
Samoa | 867.000.000 | East Asia & Pacific | Upper middle income |
Saudi Arabia | 833.500.000.000 | Middle East & North Africa | High income |
Senegal | 27.630.000.000 | Sub-Saharan Africa | Low income |
Serbia | 53.630.000.000 | Europe & Central Asia | Upper middle income |
Seychelles | 1.261.000.000 | Sub-Saharan Africa | High income |
Sierra Leone | 4.063.000.000 | Sub-Saharan Africa | Low income |
Singapore | 345.300.000.000 | East Asia & Pacific | High income |
Slovak Republic | 106.700.000.000 | Europe & Central Asia | High income |
Slovenia | 53.710.000.000 | Europe & Central Asia | High income |
Solomon Islands | 1.536.000.000 | East Asia & Pacific | Lower middle income |
Somalia | 6.883.000.000 | Sub-Saharan Africa | Low income |
South Africa | 337.600.000.000 | Sub-Saharan Africa | Upper middle income |
South Sudan | 5.350.000.000 | Sub-Saharan Africa | Low income |
Sri Lanka | 85.350.000.000 | South Asia | Lower middle income |
Sudan | 27.030.000.000 | Sub-Saharan Africa | Lower middle income |
Suriname | 2.912.000.000 | Latin America & Caribbean | Upper middle income |
Tajikistan | 8.134.000.000 | Europe & Central Asia | Low income |
Tanzania | 62.410.000.000 | Sub-Saharan Africa | Low income |
Thailand | 499.700.000.000 | East Asia & Pacific | Upper middle income |
Timor-Leste | 2.158.000.000 | East Asia & Pacific | Lower middle income |
Togo | 7.575.000.000 | Sub-Saharan Africa | Low income |
Tonga | 484.800.000 | East Asia & Pacific | Upper middle income |
Trinidad and Tobago | 21.060.000.000 | Latin America & Caribbean | High income |
Tunisia | 42.540.000.000 | Middle East & North Africa | Lower middle income |
Turkey | 720.300.000.000 | Europe & Central Asia | Upper middle income |
Uganda | 37.600.000.000 | Sub-Saharan Africa | Low income |
Ukraine | 156.600.000.000 | Europe & Central Asia | Lower middle income |
United Arab Emirates | 349.500.000.000 | Middle East & North Africa | High income |
Uruguay | 53.560.000.000 | Latin America & Caribbean | High income |
Uzbekistan | 59.890.000.000 | Europe & Central Asia | Lower middle income |
Vanuatu | 896.900.000 | East Asia & Pacific | Lower middle income |
Venezuela, RB | 144.737.000.000 | Latin America & Caribbean | Upper middle income |
Vietnam | 346.600.000.000 | East Asia & Pacific | Lower middle income |
Yemen, Rep. | 18.370.000.000 | Middle East & North Africa | Low income |
Zambia | 18.110.000.000 | Sub-Saharan Africa | Lower middle income |
Zimbabwe | 21.510.000.000 | Sub-Saharan Africa | Low income |
This website uses cookies and third-party services to improve your experience, these are necessary to its functioning and required to achieve the purposes illustrated in the Privacy Policy. By accepting this OR scrolling these pages OR continuing to browse, you agree to our policy. We'll assume you're fine with this, and you can opt-out if you wish by selecting reject all.